Every site bundles monitoring, your status page, and Site Health - there's no separate plan for any of it. More sites, more room; the product itself is the same top to bottom.
Try the whole thing on one site
$0
For a project that's live
$12/mo
or $99/yr
Most teams land here
$24/mo
or $199/yr
Every site you run, one bill
$49/mo
or $399/yr
Nothing hidden in fine print - this is the same data the product itself enforces, row for row.
| Free | Starter | Pro | Business | |
|---|---|---|---|---|
| Sites | 1 | 3 | 10 | 50 |
| Monitors per site | Unlimited | Unlimited | Unlimited | Unlimited |
| Fastest check interval | 5 min | 2 min | 1 min | 30 sec |
| Site Health pages/site | 1 | 3 | 10 | Unlimited |
| Site Health rescans/day | 1 | 5 | 20 | Unlimited |
| AI-agent readiness score | ||||
| Uptime history | 30 days | 60 days | 90 days | 365 days |
| AI calls/day (account-wide) | 1 | 15 | 200 | 500 |
| Custom domain | — | |||
| Custom CSS + Appearance picker | — | — | ||
| Visitor problem reports | — | |||
| Team members | 1 | 1 | 3 | 10 |
| Alert channels | Email, Slack, Discord | Email, Slack, Discord, Webhook | Email, Slack, Discord, Webhook | |
| SMS alerts | Coming soon | Coming soon | Coming soon | Coming soon |
| Free hosted changelog | ||||
| StatusSpy branding | Shown | Shown | Optional | Removed |
AI-agent readiness score depends on a signal being returned for that run - it isn't present on every check, on any plan.
More sites than Business covers, custom limits, or a contract your team needs - let's talk about what that looks like.